We supply agricultural commodities to international buyers through direct producer relationships and structured trade execution.
CIF / FOB Santos
SGS or Equivalent
30% Signing / 70% at B/L
Brazil
Premium white refined cane sugar meeting international ICUMSA 45 specifications. Sourced directly from Brazilian mills with established export infrastructure through Port of Santos. Recent crop, certified radiation-free.
| ICUMSA | 45 RBU (ICUMSA Method #10-1978) |
| Polarization | Min 99.80° |
| Ash Content | Max 0.04% by weight |
| Moisture | Max 0.04% by weight |
| SO2 | Max 70 mg/kg |
| Magnetic Particles | Max 4 mg/kg |
| Solubility | 100% dry & free flowing |
| Granulation | Fine standard |
| Color | Sparkling white |
| Radiation | Normal, no cesium or iodine |
| Origin | Brazil |
| Loading Port | Santos, Brazil |
| MOQ | 12,500 MT |
| Packaging | 50kg bags or Bulk |
| Delivery | CIF or FOB |
| Inspection | SGS at loading port |
Premium green coffee beans from renowned Brazilian growing regions including Minas Gerais, São Paulo, and Espírito Santo. Smooth body, medium acidity, and sweet flavor notes. Suitable for specialty and commercial roasting.
| Variety | 100% Arabica |
| Processing | Natural or Washed (per request) |
| Moisture | Max 12.5% |
| Screen Size | 16+ Standard Export Grade |
| Cup Profile | Smooth body, medium acidity, sweet notes |
| Quality Control | Visual, moisture, defect count, cupping |
| Origin | Brazil (Minas Gerais, São Paulo, Espírito Santo) |
| Loading Port | Santos or Vitória, Brazil |
| MOQ | 1 container (320 bags) |
| Packaging | 60kg jute bags |
| Container | ~320 bags per 20ft container |
| Delivery | FOB or CIF |
Premium black peppercorns from Brazilian producers. High piperine content with bold, aromatic flavor profile. Sourced from established plantations with direct farmer relationships.
| Product | Whole Black Peppercorns |
| Moisture | Max 12% |
| Piperine Content | Min 4% |
| Extraneous Matter | Max 1% |
| Light Berries | Max 2% |
| Density | Min 500 g/L |
| Origin | Brazil |
| Loading Port | Santos, Brazil |
| MOQ | Inquire for availability |
| Packaging | 25kg or 50kg bags |
| Delivery | FOB or CIF |
| Inspection | SGS at loading port |
Contact our trading desk for current availability, pricing, and contract terms.
Contact Trading Desk